California MAGnificent™ | Essentia® | |
Water Type | Natural Alkaline, Magnesium Mineral | Reverse Osmosis |
Magnesium | 97-110ml | 0(Natural) |
TDS | 400- 530 | 70 |
Alkaline/pH | 8.4-8.8 (Natural pH) | 9.5 (Added Electrolytes) |
CALIFORNIA MAGNIFICENT™ | ESSENTIA® | PERRIER® | SAN PELLEGRINO® | FIJI® | EVIAN® | |
Water Type | Alkaline/Magnesium Mineral | Man-Made Alkaline | Mineral | Mineral | Spring | Mineral |
pH - Alkaline | 8.75 - 8.85 | 9.5 | 5.9 | 5.6 | 7.8 | 7.05 |
Calcium | 3.3 | 0 | 130 | 150 | 19 | 83 |
Magnesium | 97-110 | 0 | 3 | 42 | 14 | 27 |
Fluoride | ND | 0 | 0.12 | 0.47 | 0.14 | ND |
Silica | ND | 0 | ND | 7.5 | 96 | 9 |
Chloride | 5.4 | 0 | 19 | 51 | 10 | 10 |
Nitrate | 0.79 | 0 | 2.2 | 0.76 | 0.24 | ND |
Sodium | 5.6 | 0 | 8.2 | 29 | 18 | 6.9 |
Potassium | ND | 0 | ND | 2.5 | 5.3 | 1.1 |
Bicarbonate | 370-410 | 0 | 445 | 239 | 160 | 360 |
Sulphates | 16 | 0 | 23 | 420 | 0.97 | 14 |
Lead | ND | 0 | ND | ND | ND | ND |
Total Dissolved Solids(TDS) | 400-530 | 70 | 470 | 880 | 230 | 340 |
* The trademarks cited herein are the property of their respective owners